Caratteristiche | Starter VPS | Pro VPS | Advanced VPS |
---|---|---|---|
Costo di attivazione | $0.00$0.00£0.00£0.00€0.00€0.00 | $0.00$0.00£0.00£0.00€0.00€0.00 | $0.00$0.00£0.00£0.00€0.00€0.00 |
Canone mensile | $10.00$11.90£10.00£11.90€10.00€11.90 | $20.00$23.80£20.00£23.80€20.00€23.80 | $40.00$47.60£40.00£47.60€40.00€47.60 |
Canone annuale | $120.00$142.80£120.00£142.80€120.00€142.80 | $240.00$285.60£240.00£285.60€240.00€285.60 | $480.00$571.20£480.00£571.20€480.00€571.20 |
Dedicated CPU | 50% | 100% | 100% |
Dedicated RAM | 1 GB | 2 GB | 4 GB |
RAID Protected Storage | 25 GB | 50 GB | 100 GB |
Traffico assegnato (mensile) | 2 TB | 4 TB | 8 TB |
Larghezza di banda (velocità della porta) | 50 Mbit/s | 100 Mbit/s | 100 Mbit/s |
Indirizzi IP | 1 | 1 | 1 |
Accesso completo alla Root SSH | |||
Pannello di controllo VPS facile | VPS Management Tool for Hosting Websites & Emails without SysAdmin Skills | VPS Management Tool for Hosting Websites & Emails without SysAdmin Skills | VPS Management Tool for Hosting Websites & Emails without SysAdmin Skills |
Gestione del server | Unmanaged | Unmanaged | Unmanaged |
Ordina | Ordina | Ordina |
Caratteristiche | Starter VPS | Pro VPS | Advanced VPS |
---|---|---|---|
XEN Hypervisor Platform | XEN True Virtualization Technology - NOT like the cheap Virtuozzo Containers | XEN True Virtualization Technology - NOT like the cheap Virtuozzo Containers | XEN True Virtualization Technology - NOT like the cheap Virtuozzo Containers |
Recommended OS (pre-installed) | |||
Pre-defined Virtual OS Images | Ubuntu 20.04 with ISPConfig - 64 bit; Ubuntu 20.04 - 64 bit; Ubuntu 18.04 with ISPConfig - 64 bit; Ubuntu 18.04 - 64 bit; Ubuntu 16.04 - 64 bit; Debian 9 Stretch - 64 bit (with Control Panel); Debian 8.0 Jessie - 64 bit; Debian 10.0 Buster - 64 bit (with Control Panel); Debian 7.2 Wheezy - 64 bit (with Control Panel) v2; Debian 8 Jessie - 64 bit (with Control Panel); Debian 7.2 Wheezy - 64 bit v2; CentOS 8.0 - 64 bit; CentOS 7.3 - 64 bit; CentOS 6.0 - 64 bit operating system v2; OpenSuse 42.2 - 64 bit; |
Ubuntu 20.04 with ISPConfig - 64 bit; Ubuntu 20.04 - 64 bit; Ubuntu 18.04 with ISPConfig - 64 bit; Ubuntu 18.04 - 64 bit; Ubuntu 16.04 - 64 bit; Debian 9 Stretch - 64 bit (with Control Panel); Debian 8.0 Jessie - 64 bit; Debian 10.0 Buster - 64 bit (with Control Panel); Debian 7.2 Wheezy - 64 bit (with Control Panel) v2; Debian 8 Jessie - 64 bit (with Control Panel); Debian 7.2 Wheezy - 64 bit v2; CentOS 8.0 - 64 bit; CentOS 7.3 - 64 bit; CentOS 6.0 - 64 bit operating system v2; OpenSuse 42.2 - 64 bit; |
Ubuntu 20.04 with ISPConfig - 64 bit; Ubuntu 20.04 - 64 bit; Ubuntu 18.04 with ISPConfig - 64 bit; Ubuntu 18.04 - 64 bit; Ubuntu 16.04 - 64 bit; Debian 9 Stretch - 64 bit (with Control Panel); Debian 8.0 Jessie - 64 bit; Debian 10.0 Buster - 64 bit (with Control Panel); Debian 7.2 Wheezy - 64 bit (with Control Panel) v2; Debian 8 Jessie - 64 bit (with Control Panel); Debian 7.2 Wheezy - 64 bit v2; CentOS 8.0 - 64 bit; CentOS 7.3 - 64 bit; CentOS 6.0 - 64 bit operating system v2; OpenSuse 42.2 - 64 bit; |
Partizionamento personalizzato | |||
Cambio di SO (di tipo UNIX, bootlader PyGRUB) | |||
Cambio partizione di boot | |||
Pannello di controllo VPS facile | |||
Webmin Control Panel | |||
Ordina | Ordina | Ordina |